Florida leads the way in the Preseason High School Football America 300 with 52 teams in the national rankings powered by NFL Play Football. Texas places second with 38 teams, closely followed by Georgia with 28, California with 26, and Ohio with 21. In total, 30 different states plus the District of Columbia are represented, reflecting the deep and widespread strength of high school football across the country.
Why These Rankings Matter
The HSFA 300 offers a nationwide snapshot of program strength before kickoff. Built using a proprietary algorithm, the preseason list highlights traditional powers, fast-rising programs, and geographic trends that shape the national landscape before the first whistle.
State-by-State Representation
Here’s how the states stack up in the 2024 Preseason HSFA 300:
- Florida – 52
- Texas – 38
- Georgia – 28
- California – 26
- Ohio – 21
- Louisiana, Tennessee – 12
- Alabama – 11
- North Carolina – 9
- Pennsylvania – 8
- New Jersey, Utah – 7
- Arizona, Arkansas, Kentucky, Indiana, South Carolina – 6
- Illinois, Maryland, Missouri – 5
- Hawaii, New York – 4
- Oklahoma, Virginia – 3
- Michigan, Mississippi, Nevada – 2
- Colorado, Oregon, Washington, Washington, DC – 1
Note: Thirty states plus the District of Columbia appear in the national rankings.
National Picture and Notable Trends
- Sunshine State Surge: Florida’s 52 selections underscore elite depth across multiple classifications and regions.
- Lone Star Strength: Texas follows with 38 programs, including perennial contenders and fast-growing suburban powers.
- Coast-to-Coast Quality: From California’s power corridor to Ohio’s tradition-rich programs, top teams span every corner of the country.
- Emerging Contenders: Several teams enter as NR last season, signaling potential breakout campaigns.
Preseason HSFA 300 — Complete Rankings
The table below lists each team’s preseason rank alongside its state and its placement in the Final 2024 HSFA 300 (NR = Not Ranked).
Rank | Team (State) | 2024 HSFA 300 |
---|---|---|
1 | Mater Dei (California) | 1 |
2 | St. John Bosco (California) | 5 |
3 | Bishop Gorman (Nevada) | 3 |
4 | Grayson (Georgia) | 13 |
5 | IMG Academy (Florida) | 10 |
6 | Bergen Catholic (New Jersey) | 7 |
7 | St. Joseph’s Prep (Pennsylvania) | 26 |
8 | East St. Louis (Illinois) | 15 |
9 | St. Frances Academy (Maryland) | 9 |
10 | St. Thomas Aquinas (Florida) | 17 |
11 | Duncanville (Texas) | 8 |
12 | Buford (Georgia) | 20 |
13 | North Crowley (Texas) | 6 |
14 | Thompson (Alabama) | 30 |
15 | Corona Centennial (California) | 21 |
16 | Corner Canyon (Utah) | 14 |
17 | Venice (Florida) | 4 |
18 | Milton (Georgia) | 2 |
19 | Chaminade-Madonna (Florida) | 11 |
20 | Orange Lutheran (California) | 11 |
21 | American Heritage (Plantation, Florida) | 16 |
22 | Southlake Carroll (Texas) | 46 |
23 | Northwestern (Miami, Florida) | 33 |
24 | Mission Viejo (California) | 23 |
25 | Liberty (Arizona) | 24 |
26 | DeMatha (Maryland) | 23 |
27 | Santa Margarita (California) | 62 |
28 | Westlake (Texas) | 27 |
29 | Lincoln (San Diego, California) | 43 |
30 | Lakeland (Florida) | 30 |
31 | Grimsley (North Carolina) | 34 |
32 | Rabun Gap-Nacoochee (Georgia) | 38 |
33 | De La Salle (California) | 25 |
34 | The First Academy (Florida) | NR |
35 | Archbishop Spalding (Maryland) | 18 |
36 | Douglas County (Georgia) | 50 |
37 | Cocoa (Florida) | 32 |
38 | Edna Karr (Louisiana) | 40 |
39 | Folsom (California) | 49 |
40 | Gadsden County (Florida) | 87 |
41 | Allen (Texas) | 58 |
42 | Dutch Fork (South Carolina) | 71 |
43 | North Shore (Texas) | 29 |
44 | La Salle College HS (Pennsylvania) | 36 |
45 | Archbishop Moeller (Ohio) | 75 |
46 | Atascocita (Texas) | 31 |
47 | Jones (Orlando, Florida) | 28 |
48 | JSerra (California) | 53 |
49 | Brownsburg (Indiana) | 79 |
50 | Basha (Arizona) | 35 |
51 | Vandegrift (Texas) | 44 |
52 | Servite (California) | 66 |
53 | North Gwinnett (Georgia) | 61 |
54 | Miami Central (Florida) | NR |
55 | Sierra Canyon (California) | 53 |
56 | Norland (Florida) | 37 |
57 | St. Edward (Ohio) | 84 |
58 | Good Counsel (Maryland) | 77 |
59 | Massillon Washington (Ohio) | 82 |
60 | McCallie (Tennessee) | 68 |
61 | Providence Day (North Carolina) | 63 |
62 | Don Bosco Prep (New Jersey) | 106 |
63 | Lone Peak (Utah) | 51 |
64 | DePaul Catholic (New Jersey) | 42 |
65 | Collins Hill (Georgia) | 55 |
66 | Trinity (Kentucky) | 69 |
67 | Avon (Ohio) | 47 |
68 | Lee County (Georgia) | 41 |
69 | Oakland (Tennessee) | 56 |
70 | Archbishop Hoban (Ohio) | 81 |
71 | Catholic (Baton Rouge, Louisiana) | 67 |
72 | Weddington (North Carolina) | 60 |
73 | Baylor (Tennessee) | 70 |
74 | Rolesville (North Carolina) | 73 |
75 | Lake Travis (Texas) | 65 |
76 | Langston Hughes (Georgia) | 52 |
77 | Northwestern (South Carolina) | 59 |
78 | Coppell (Texas) | 72 |
79 | Christ Presbyterian Academy (Tennessee) | 95 |
80 | Lake Mary (Florida) | 100 |
81 | DeSoto (Texas) | 97 |
82 | Cherry Creek (Colorado) | 96 |
83 | Clearwater Central Catholic (Florida) | 45 |
84 | St. Joseph Regional (Montvale, New Jersey) | 124 |
85 | Auburn (Alabama) | 93 |
86 | Longview (Texas) | 88 |
87 | Pittsburg (California) | 48 |
88 | Hoover (Alabama) | 123 |
89 | Aledo (Texas) | 115 |
90 | Columbus (Miami, Florida) | 78 |
91 | Summerville (South Carolina) | 89 |
92 | Central (Phenix City, Alabama) | 103 |
93 | Highland Park (Texas) | 105 |
94 | Cardinal Gibbons (North Carolina) | 108 |
95 | Hough (North Carolina) | 76 |
96 | Carrollton (Georgia) | 19 |
97 | Olentangy Liberty (Ohio) | 57 |
98 | Westfield (Indiana) | 83 |
99 | Summer Creek (Texas) | 90 |
100 | Iona Prep (New York) | 136 |
101 | Thomas County Central (Georgia) | 92 |
102 | Brophy Prep (Arizona) | 216 |
103 | Hamilton (Arizona) | 91 |
104 | Bryant (Arkansas) | 98 |
105 | West Boca Raton (Florida) | 86 |
106 | Parker (Birmingham, Alabama) | 80 |
107 | South Oak Cliff (Texas) | 99 |
108 | Coffee (Georgia) | 94 |
109 | Denton Ryan (Texas) | 107 |
110 | Alcoa (Tennessee) | 125 |
111 | Loyola Academy (Illinois) | 135 |
112 | American Leadership Academy (Queen Creek, Arizona) | 121 |
113 | Manatee (Florida) | 120 |
114 | Westside (Anderson, South Carolina) | 112 |
115 | Colquitt County (Georgia) | 129 |
116 | Raines (Florida) | 113 |
117 | Alexandria (Louisiana) | 85 |
118 | Mill Creek (Georgia) | 101 |
119 | Riverdale Baptist (Maryland) | 64 |
120 | Katy (Texas) | 141 |
121 | Seminole (Sanford, Florida) | 126 |
122 | Arbor View (Nevada) | 111 |
123 | Denton Guyer (Texas) | 139 |
124 | Skyridge (Utah) | 102 |
125 | Osceola (Kissimmee, Florida) | 109 |
126 | Roswell (Georgia) | 103 |
127 | St. Xavier (Ohio) | 147 |
128 | Cass Tech (Michigan) | 145 |
129 | Mallard Creek (North Carolina) | 134 |
130 | Detroit Catholic Central (Michigan) | 154 |
131 | Bixby (Oklahoma) | 149 |
132 | Glenville (Ohio) | 146 |
133 | Owasso (Oklahoma) | 150 |
134 | Euless Trinity (Texas) | 148 |
135 | North Cobb (Georgia) | 110 |
136 | Tampa Bay Tech (Florida) | 127 |
137 | Neville (Louisiana) | 116 |
138 | Mount Carmel (Chicago, Illinois) | NR |
139 | Central (Baton Rouge, Louisiana) | 74 |
140 | Ravenwood (Tennessee) | 133 |
141 | Lincoln-Way East (Illinois) | 144 |
142 | Ruston (Louisiana) | 114 |
143 | Lowndes (Georgia) | 143 |
144 | Saint Louis (Hawaii) | 163 |
145 | Armwood (Florida) | 122 |
146 | Saraland (Alabama) | 117 |
147 | St. Augustine (Florida) | 130 |
148 | John Curtis (Louisiana) | 235 |
149 | Monsignor Bonner/Prendergast (Pennsylvania) | 202 |
150 | Richmond Randle (Texas) | 185 |
151 | Roman Catholic (Pennsylvania) | 207 |
152 | Edgewater (Florida) | 128 |
153 | Valdosta (Georgia) | 157 |
154 | Archbishop Rummel (Louisiana) | 131 |
155 | Lehi (Utah) | 142 |
156 | Bishop Watterson (Ohio) | 170 |
157 | Kahuku (Hawaii) | 164 |
158 | Nease (Florida) | 156 |
159 | Mililani (Hawaii) | 168 |
160 | Niceville (Florida) | 169 |
161 | Cibolo Steele (Texas) | 152 |
162 | Monarch (Florida) | 151 |
163 | Dr. Phillips (Florida) | 137 |
164 | Hewitt-Trussville (Alabama) | 240 |
165 | Ridge Point (Texas) | 189 |
166 | Toledo Central Catholic (Ohio) | 178 |
167 | Ensworth (Tennessee) | 182 |
168 | Tupelo (Mississippi) | 177 |
169 | Delbarton (New Jersey) | 180 |
170 | Center Grove (Indiana) | 192 |
171 | Phoebus (Virginia) | 166 |
172 | Atlantic (Delray Beach, Florida) | 132 |
173 | Houston (Tennessee) | 159 |
174 | Southridge (Florida) | 138 |
175 | Newbury Park (California) | 160 |
176 | Vanguard (Florida) | 153 |
177 | Maury (Virginia) | 171 |
178 | Gainesville (Georgia) | 242 |
179 | Serra (Gardena, California) | 186 |
180 | Lakota West (Ohio) | 162 |
181 | Opelika (Alabama) | 175 |
182 | Fulshear (Texas) | 187 |
183 | Oaks Christian (California) | 184 |
184 | De Smet (Missouri) | 165 |
185 | Edison (Huntington Beach, California) | 208 |
186 | Warren Central (Indiana) | 199 |
187 | Murrieta Valley (California) | 161 |
188 | Campbell (Hawaii) | 172 |
189 | Pickerington North (Ohio) | 215 |
190 | Lawrence North (Indiana) | 183 |
191 | Anderson (Ohio) | 167 |
192 | Creekside (Georgia) | 188 |
193 | Malvern Prep (Pennsylvania) | 179 |
194 | Prosper (Texas) | 206 |
195 | Carl Albert (Oklahoma) | 196 |
196 | Maryville (Tennessee) | 190 |
197 | Cathedral (Indiana) | 241 |
198 | Oxford (Alabama) | 245 |
199 | Oscar Smith (Virginia) | 248 |
200 | La Salle (Ohio) | 256 |
201 | St. Anthony’s (Melville, New York) | 275 |
202 | Douglass (Kentucky) | 292 |
203 | Elder (Ohio) | 276 |
204 | Winslow Township (New Jersey) | NR |
205 | Parkview (Arkansas) | 158 |
206 | Male (Kentucky) | 291 |
207 | Booker T. Washington (Miami, Florida) | 173 |
208 | Grant (Sacramento, California) | 203 |
209 | Bolles School (Florida) | 191 |
210 | Imhotep Charter (Pennsylvania) | 119 |
211 | Nixa (Missouri) | 236 |
212 | Nazareth Academy (Illinois) | NR |
213 | San Ramon Valley (California) | 230 |
214 | Camden County (Georgia) | 176 |
215 | Acadiana (Louisiana) | 181 |
216 | Upper Arlington (Ohio) | 209 |
217 | Smithson Valley (Texas) | 204 |
218 | South Florence (South Carolina) | 298 |
219 | Christian Brothers College (Missouri) | 297 |
220 | Cardinal Hayes (New York) | 295 |
221 | Gonzaga (Washington, DC) | 211 |
222 | St. Thomas More (Louisiana) | 218 |
223 | Norcross (Georgia) | 155 |
224 | Buchholz (Florida) | 194 |
225 | Cardinal Newman (Florida) | 221 |
226 | Richmond Hill (Georgia) | 174 |
227 | Bridgeland (Texas) | 225 |
228 | Carver Montgomery (Alabama) | 277 |
229 | Mandarin (Florida) | 294 |
230 | Inglewood (California) | 247 |
231 | Marist (Georgia) | 227 |
232 | Centennial (Arizona) | 267 |
233 | Lincoln (Tallahassee, Florida) | 237 |
234 | The Woodlands (Texas) | 234 |
235 | Central East (Fresno, California) | 228 |
236 | O’Dea (Washington) | 217 |
237 | Lone Star (Frisco, Texas) | 231 |
238 | Zachary (Louisiana) | 238 |
239 | North Oconee (Georgia) | 223 |
240 | Lutheran North (Missouri) | 195 |
241 | Newton (Georgia) | NR |
242 | Lake Wales (Florida) | 200 |
243 | Cardinal Mooney (Florida) | 224 |
244 | Willis (Texas) | 233 |
245 | Pulaski Academy (Arkansas) | 252 |
246 | Vero Beach (Florida) | 243 |
247 | Timpview (Utah) | 257 |
248 | Bentonville (Arkansas) | 265 |
249 | Jesuit (Florida) | 274 |
250 | Conway (Arkansas) | 266 |
251 | West Linn (Oregon) | 293 |
252 | Winton Woods (Ohio) | 220 |
253 | Charlotte Catholic (North Carolina) | 249 |
254 | Brandon (Mississippi) | NR |
255 | Lee’s Summit North (Missouri) | 264 |
256 | West Broward (Florida) | 284 |
257 | Lewisville (Texas) | 222 |
258 | Spain Park (Alabama) | 219 |
259 | Big Walnut (Ohio) | 193 |
260 | Texas (Texarkana, Texas) | 214 |
261 | Independence (North Carolina) | 251 |
262 | Collierville (Tennessee) | 288 |
263 | Naples (Florida) | 279 |
264 | Argyle (Texas) | 213 |
265 | St. Xavier (Kentucky) | NR |
266 | Dripping Springs (Texas) | 272 |
267 | Teurlings Catholic (Louisiana) | 244 |
268 | Western (Davie, Florida) | 258 |
269 | Harlan (San Antonio, Texas) | 271 |
270 | Brentwood (Tennessee) | 259 |
271 | Bishop Verot (Florida) | 253 |
272 | Katy Jordan (Texas) | 260 |
273 | Port Charlotte (Florida) | 281 |
274 | Frenship (Texas) | 262 |
275 | Lincoln (Gahanna, Ohio) | 261 |
276 | Roy (Utah) | 255 |
277 | Boyle County (Kentucky) | 118 |
278 | Blanche Ely (Florida) | 140 |
279 | Houston County (Georgia) | 212 |
280 | Oakleaf (Florida) | 210 |
281 | Walton (Georgia) | 197 |
282 | duPont Manual (Kentucky) | 290 |
283 | Walsh Jesuit (Ohio) | 201 |
284 | Irmo (South Carolina) | 229 |
285 | Mosley (Florida) | 289 |
286 | Brentwood Academy (Tennessee) | 226 |
287 | Yorba Linda (California) | 232 |
288 | Dickinson (Texas) | NR |
289 | Mentor (Ohio) | 280 |
290 | St. Mary’s (Stockton (California) | 283 |
291 | Pittsburgh Central Catholic (Pennsylvania) | NR |
292 | Florida St. University HS (Florida) | 286 |
293 | San Juan Hills (California) | 296 |
294 | Eau Gallie (Florida) | 270 |
295 | Bishop McDevitt (Pennsylvania) | 205 |
296 | Greenwood (Arkansas) | NR |
297 | Bountiful (Utah) | 254 |
298 | Toms River North (New Jersey) | NR |
299 | Somers (New York) | NR |
300 | Simi Valley (California) | 278 |
NR = Not Ranked in Final 2024 HSFA 300
Final Thoughts
With Florida’s depth leading the preseason conversation and traditional powers across Texas, Georgia, California, and Ohio close behind, the 2024 high school football season is poised for marquee matchups from Week 1 onward. Expect movement as schedules toughen, prospects emerge, and out-of-state clashes test the mettle of even the most storied programs.