The Atascocita Eagles, fresh off a dominant season opener, are set to host the Katy Tigers in a non-conference football game. Atascocita comes into this matchup with a perfect 1-0 record, showcasing a high-powered offense in their first outing. Katy, on the other hand, is looking to bounce back after a tough 0-1 start to their season. This game presents an early test for both teams as they navigate their 2025 campaigns.
Game Info
- What: Varsity Football
- Who: Katy Tigers vs. Atascocita Eagles
- When: Friday, September 5, 2025
- Where: Turner Stadium, Humble, TX
- Time: 7:00 PM CT
Head-to-Head Comparison
This matchup pits a highly-ranked Atascocita squad against a Katy team eager to find its footing. Atascocita’s national and state rankings suggest they are a formidable opponent, backed by a significant scoring output in their opening game. Katy, despite their 0-1 record, showed flashes with individual leaders like Tremayne Hill in rushing and total yards, and Jeremiah Smith on defense. The Eagles’ detailed offensive and defensive statistics are not yet available, but their 48-point performance speaks volumes about their capability. Katy’s offense, averaging 21 points, will need to elevate its game to challenge Atascocita’s strong start.
Stat Category | Atascocita Eagles | Katy Tigers |
---|---|---|
National Ranking | 42 | 298 |
TX Ranking | 5 | 49 |
Section Ranking | 1 | 9 |
State Div. Ranking | 5 | 33 |
Overall Record | 1-0 | 0-1 |
Home Record | 0-0 | 0-1 |
Away Record | 1-0 | 0-0 |
Win % | 1.000 | .000 |
Points For (PF) | 48 | 21 |
Points Against (PA) | 28 | 34 |
Final Scoring Average | 48.0 | 21.0 |
Rushing Yards Per Game | 110.0 | |
Passing Yards Per Game | 47.0 | |
Receiving Yards Per Game | 47.0 | |
Total Yards Per Game | 157.0 | |
Tackles Per Game | 56.0 | |
Sacks Per Game | 2.0 | |
Rushing Leader (YPG) | #2 Tremayne Hill 65.0 | |
Passing Leader (YPG) | #5 Mason Hartwell 25.0 | |
Receiving Leader (YPG) | #44 Scott Zuehlke Jr. 16.0 | |
Total Yards Leader (YPG) | #2 Tremayne Hill 59.0 | |
Tackles Leader (PG) | #28 Jeremiah Smith 8.0 | |
Sacks Leader (PG) | #92 Josiah Martinez 1.0 | |
League Record | 0-0 | 0-0 |
Non-League Record | 1-0 | 0-1 |
Head to Head Record | 0-0 | 0-0 |
Common Opponent Record | 0-0 | 0-0 |
Neutral Record | 0-0 | 0-0 |
Playoff Record | 0-0 | 0-0 |
In-State Record | 1-0 | 0-1 |
Out-of-State Record | 0-0 | 0-0 |
This game holds significant implications for both teams early in the season. Atascocita aims to solidify its strong start and maintain its impressive rankings, while Katy is focused on securing its first victory and building confidence. Fans can expect an engaging contest as both teams look to make a statement on the field.